Experience thrilling performance and advanced technology come together in the SP 125. It comes with Honda’s globally acclaimed Enhanced Smart Power (eSP) technology with an eco-friendly, BS-VI engine in a dynamic personality that makes for an equally smart and stylish ride. So, get ready to make a serious, attitude-packed style statement with a bike that’s strictly for the advanced.
Always stay up-to-date with the Full Digital Meter which displays Real-time Fuel-efficiency, Average Fuel Efficiency, Distance-to-empty, Service Due Indicator, Gear Position Indicator & Eco Indicator.
Ahead of its time, the latest innovation in engine contributes to a cleaner environment. The intelligent HET engine delivers an unmatched performance.
Length | 2020 mm |
Width | 785 mm |
Height | 1103 mm |
Wheel Base | 1285 mm |
Ground Clearance | 160 mm |
Kerb Weight | Disc 118 kg, Drum 117 kg |
Seat Length | 705 mm |
Seat Height | 790 mm |
Fuel Tank Capacity | 11 L |
Type | 4 stroke, SI Engine |
Displacement | 124cc |
Max Net Power | 8kW @ 7500 rpm |
Max Net Torque | 10.9 N-m @ 6000 rpm |
Fuel System | PGM-FI |
Bore X Stroke | 50.0 X 63.1 mm |
Compression Ratio | 10.1:1 |
Starting Method | Self/Kick |
Clutch Type | Multiplate Wet Clutch |
No. Of Gears | 5 |
Tyre Size & Type (Front) | 80/100-18 M/C 47P, Tubeless |
Tyre Size & Type (Rear) | 80/100-18 M/C 54P, Tubeless |
Brake Type & Size (Front) | Disc 240 mm, Drum 130 mm |
Brake Type & Size (Rear) | Drum-130mm |
Frame Type | Diamond Type |
Front Suspension | Telescopic |
Rear Suspension | Hydraulic Type |
Battery | 12V, 5.0Ah |
Head Lamp | LED, DC |
Part. No 08302K0NA00ZA
Part. No 08303K0NA00
Part. No 08306K0NA00ZA
Part. No 08301K0NA00ZA
Part. No SP100BBC900SL
Book now your Honda SHINE SP Today !
WhatsApp us