It’s time to find out what your city and the surroundings have to offer. It’s time to put your chin up look ahead and own every twist and turn the city throws your way. Relish the feeling you get when you go off course and find out what the city unfolds. Sit upright and go on long rides and get away from your routine.
Explore your city. Plan the ideal adventurous weekend or take a detour on your way back home from work. It’s time to explore life with every ride with the new CB200X.
Lightweight but strong and very stylish, the Alloy Wheels on this machine will let you handle bumps and rough roads with ease.
The Urban Explorer Design, with the tall wind visor ensures an ideal aerodynamism and a very comfortable ride.
Length | 2035 mm |
Width | 843 mm |
Height | 1248 mm |
Wheel Base | 1355 mm |
Ground Clearance | 167 mm |
Kerb Weight | 147 kg |
Seat Height | 810 mm |
Fuel Tank Capacity | 12 L |
Type | 4 Stroke, SI Engine, BS-VI |
Displacement | 184.4 cc |
Max Net Power | 12.7 kw @ 8500 rpm |
Max Torque | 16.1 Nm @ 6000 rpm |
Fuel System | PGM-FI |
Bore X Stroke | 61.0 x 63.096 |
Compression Ratio | 9.5:1 |
Starting Method | Self Start |
Clutch Type | Multiplate Wet Clutch |
No. Of Gears | 5 |
Braking system | 1 Channel ABS |
Tyre size & type (front) | 110/70-17 M/C 54S (Tubeless) |
Brake type & size (front) | Disc 276 mm |
Brake type & size (rear) | Disc 220 mm |
Frame Type | Diamond Type |
Front Suspension | Upside Down Front Fork (USD) |
Rear Suspension | Monoshock |
Battery | 12V, 5.0 Ah |
Head Lamp | LED |
Tail lamp | LED |
Winkers | LED |
Book now your Honda CB 200X Today !
WhatsApp us