Honda takes forward its philosophy to the next level with the Unicorn that prides itself on the perfect blend of quality, comfort and class. It is by far the most sophisticated motorcycle in its category in looks and in robustness. It is yet another creation of the renowned Honda technology.
Honda’s low-rolling resistance tubeless tyre is specially designed to increase fuel-efficiency.
With Maintenance Free Battery, here’s the peace of mind you are looking for.
Length X Width X Height | 2081 mm X 756 mm X 1103 mm |
Wheel Base | 1335 mm |
Ground Clearance | 187 mm |
Kerb Weight | 140 kg |
Seat Length | 715 mm |
Seat Height | 798 mm |
Fuel Tank Capacity | 13 L |
Type | 4 stroke, SI, BS-VI Engine |
Displacement | 162.7 cc |
Max Engine Output | 9.5 Kw @7500 rpm |
Max Torque | 14 N-m @5500 rpm |
Fuel System | PGM-FI |
Bore X Stroke | 57.3 X 63.1 mm |
Compression Ratio | PGM-Fi |
Compression Ratio | 10±0.2 |
Starting Method | Self/Kick |
Clutch Type | Multiplate Wet Clutch |
No. Of Gears | 5 |
Tyre Size & Type (Front) | 80/100-18 M/C 47P, Tubeless |
Tyre Size & Type (Rear) | 100/90-18 M/C 56P, Tubeless |
Brake Type & Size (Front) | Disc – 240 mm |
Brake Type & Size (Rear) | Drum – 130 mm |
Frame Type | Diamond Type |
Front Suspension | Telescopic |
Rear Suspension | Hydraulic Type (Monoshock) |
Battery | 12V, 4Ah |
Head Lamp | Halogen Bulb |
PART No. 08302K1KA00
High quality powder coating for rust prevention
Unique design to absorb impacts
PART No. 08303K1KA00
Protect seat from any dust & dirt
Double stitching to ensure better lifeensure better life
PART No. 08301K0NA00ZA
Premium look with better grip
Exclusively designed for motorcycles
PART No. 08306K0NA00ZA
Self adhesive for easy installation
Sleek design for better looks
PART No. SP100BBC900SL
Protection from UV Rays & Dust
Provide superior water resistance
Book now your Honda UNICORN Today !
WhatsApp us