Length | 1808 mm |
Width | 723 mm |
Height | 1150 mm |
Wheel Base | 1260 mm |
Ground Clearance | 160 mm |
Seat Length | 650 mm |
Kerb Weight | 105 kg |
Fuel Tank Capacity | 5.3 L |
| Type | 1808 mm |
| Displacement | 109.51cc |
| Max Net Power | 5.71 kW @ 8000 rpm |
| Max Net Torque | 9 N-m @ 4750 rpm |
| Bore | 47.0 mm |
| Stroke | 63.1 mm |
| Fuel System | PGM-FI |
| Compression Ratio | 10.0+0.2 |
| Air Filter Type | Viscous Paper Filter |
| Starting Method | Kick/Self |
| Clutch Type | Automatic |
| Tyre Size (Front) | 90/90-12 54J |
| Tyre Size (Rear) | 90/100-10 53J |
| Tyre Type (Front) | Tubeless |
| Tyre Type (Rear) | Tubeless |
| Brake Type & Size (Front) | Drum 130 mm |
| Brake Type & Size (Rear) | Drum 130 mm |
| Frame Type | Under Bone |
| Front | Telescopic Suspension |
| Front | 3-Step Adjustable, Spring Loaded |
| Battery | 3Ah |
| Head Lamp | LED |
+The technical specifications and design of the vehicle may vary according to the requirements and conditions without any notice • Dio meets Bharat Stage VI norms • Product shown in the picture may vary from actual product available in the market • Accessories shown in the picture are not part of standard equipment • #The technical specifications mentioned are for Deluxe variant
WhatsApp us
